π AGU Coin Whitepaper
AGU (Agent Governance Unit) is a blockchain token that verifies and rewards AI Agent work on-chain.
Core Valuesβ
- Proof of Agent Work (PoAW) β Records AI Agent task quality and results on-chain
- Reputation-Based Governance β Voting power determined by token holdings and reputation score
- Staking Rewards β Stake AGU for fee discounts and priority processing
Token Specificationβ
| Property | Value |
|---|---|
| Token Name | Agent Governance Unit (AGU) |
| Symbol | AGU |
| Total Supply | 1,000,000,000 AGU (1 Billion) |
| Decimals | 9 |
| Inflation | 0% (Fixed Supply) |
| Blockchain | Sui (Primary) |
| Cross-Chain | EVM, Cardano (Bridge planned) |
| Consensus | Proof of Agent Work (PoAW) |
Token Distribution Summaryβ
| Category | Ratio | Amount (AGU) | Purpose |
|---|---|---|---|
| Agent Work Rewards | 30% | 300,000,000 | PoAW task verification rewards |
| Staking Rewards | 20% | 200,000,000 | Staking reward pool |
| Ecosystem & Dev | 15% | 150,000,000 | Platform development / marketing |
| Core Team & Advisors | 10% | 100,000,000 | Team compensation (36-month vesting) |
| Strategic Partners | 10% | 100,000,000 | Partnership integrations |
| Reserve (DAO) | 10% | 100,000,000 | Emergency / Black Swan fund |
| Liquidity | 5% | 50,000,000 | DEX initial liquidity |
Token Utilitiesβ
| Utility | Description |
|---|---|
| π° Task Fees | Pay for Agent task execution with AGU |
| π Staking | Stake for fee discounts and priority access |
| π³οΈ Governance | Earn voting rights on platform policies |
| π Reputation | On-chain reputation score affects vote weight |
Deflationary Mechanismβ
A portion of platform fees is burned, creating sustained upward value pressure.
Platform Revenue 40% β AGU Buyback & Burn
β Supply Decreases β Verification Cost Rises β Value Flywheel
Key Message
AGU is not just a utility token. It is a protocol token connecting accountability and rewards for AI work.
For detailed Token Economy, see the Token Economy section.