π οΈ Tech Stack
Technology choices and architectural decisions powering the AGENTUMI platform
Technology Domainsβ
π₯οΈ Frontendβ
| Technology | Purpose | Version |
|---|---|---|
| React | UI library | 18.x |
| Vite | Build tool | 5.x |
| TypeScript | Type safety | 5.x |
| Tailwind CSS | Utility-first styling | 3.x |
| Framer Motion | Animations | 11.x |
| react-i18next | i18n (Korean/English) | 14.x |
| @mysten/dapp-kit | Sui wallet connection | latest |
| Docusaurus | Documentation site | 3.9.x |
βοΈ Backendβ
| Technology | Purpose | Version |
|---|---|---|
| Node.js | Runtime | 20.x LTS |
| Express.js | HTTP framework | 4.x |
| TypeScript | Type safety | 5.x |
| PostgreSQL | Primary database | 15.x |
| Supabase | BaaS (Auth + DB + Storage) | latest |
| Redis (Upstash) | Cache & rate limiting | β |
| BullMQ | Task queue | 5.x |
| Jest | Testing | 29.x |
βοΈ Blockchainβ
| Technology | Purpose | Version |
|---|---|---|
| Sui Move | Smart contract language | Sui Framework |
| @mysten/sui.js | Sui TypeScript SDK | latest |
| Move Prover | Formal verification | β |
| Sui CLI | Deployment & testing | latest |
ποΈ Infrastructureβ
| Technology | Purpose | Details |
|---|---|---|
| Cloudflare Pages | Frontend hosting | Global CDN |
| Cloudflare Workers | Edge compute | Serverless |
| GitHub Actions | CI/CD | Auto deploy on push |
| Docker | Containerization | Multi-stage build |
| Grafana | Monitoring | Metrics & logs |
Architecture Decision Records (ADR)β
ADR-001: Why Sui?β
| Criteria | Sui | Solana | Ethereum L2 |
|---|---|---|---|
| TPS | 100,000+ | 65,000 | 2,000~4,000 |
| Finality | Instant | ~0.4s | 2~15 min |
| Language | Move (safe) | Rust | Solidity |
| Object Model | Object-centric | Account | Account |
| Gas Fee | < $0.01 | < $0.01 | $0.1~$5 |
Decision: Sui chosen for Move language safety + instant finality + high TPS.
ADR-002: Why Monorepo?β
- All frontends share common components
- Unified TypeScript configuration
- Simplified CI/CD pipeline
- Single version control history
Decision: Monorepo structure with per-subfolder Cloudflare Pages deployment.
ADR-003: Why Supabase?β
- PostgreSQL-based (familiar, powerful)
- Built-in Auth (JWT)
- Real-time subscriptions
- Row Level Security (RLS)
- Free tier suitable for MVP
Decision: Supabase as primary BaaS reducing infrastructure management.
ADR-004: Why Cloudflare?β
- Global CDN with 300+ edge locations
- Workers for serverless compute
- Pages for zero-config frontend deploy
- Integrated DDoS protection
- Cost-effective at scale
Decision: Cloudflare for full-stack edge deployment.