π Security
AGU token security design and regulatory compliance status
Security Status Checklistβ
| Item | Status | Description |
|---|---|---|
| Mint Authority | π Permanently Frozen | TreasuryCap Frozen |
| Token Freeze | β Not Available | Centralization risk removed |
| Supply Change | π Code-Level Fixed | 1B immutable |
| Treasury Spend | π³οΈ Governance | Proposal + 48h Timelock |
| Package Upgrade | π UpgradeCap | Owner-controlled |
| Emergency Pause | β None | Decentralization-first |
| Metadata Change | π Permanently Frozen | Immutable |
Security Principle
AGU follows the principle of "Don't promise the impossible."
- β Cannot mint more (Mint Authority permanently frozen)
- β Cannot freeze accounts (Token Freeze not available)
- β Cannot change supply (Code-level fixed)
RBAC (Role-Based Access Control)β
Permissions are managed using Sui Move's Capability Object pattern.
| Capability | Holder | Permission |
|---|---|---|
SuperAdminCap | Initial Deployer | Initial setup, then transfer/burn |
GovernanceCap | DAO Contract | Protocol parameter changes |
TreasuryCap | DAO Treasury | Treasury fund withdrawals |
StakingCap | Staking Module | Staking reward distribution |
Audits & Regulatory Complianceβ
Smart Contract Auditsβ
| Item | Status |
|---|---|
| Internal Code Review | β Completed |
| Sui Move Prover | β Passed |
| External Audit (CertiK, etc.) | π Planned |
| Bug Bounty Program | π In Preparation |
Regulatory Statusβ
| Item | Status | Notes |
|---|---|---|
| Utility Token Classification | β | No profit sharing (not a security) |
| AML/KYC | π | To be applied upon exchange listing |
| Data Privacy | β | On-chain = public, PII = off-chain |
| Tax Guidelines | π | Legal consultation in progress |
For Institutional Investorsβ
Institutional Investment Highlights
- Fixed Supply: 1,000,000,000 AGU β additional minting impossible at code level
- Emission Schedule: Predictable supply curve (Year 1: 8% β Year 4+: 2%)
- Transparent Governance: All Treasury withdrawals require DAO vote + 48h Timelock
- On-Chain Audit: All transactions and rewards recorded on Sui blockchain
- Team Vesting: 36-month linear vesting (6-month cliff)