πͺ AGU Token Economy β Overview
Agent Governance Unit β A blockchain token that verifies and rewards AI Agent work.
Fixed supply, zero inflation, DAO-based governance.
Key Propertiesβ
| Property | Value |
|---|---|
| πͺ Fixed Supply | 1,000,000,000 AGU |
| π Inflation | 0% (Fixed) |
| ποΈ Governance | DAO |
| βοΈ Primary Chain | Sui |
Token Specificationβ
| Property | Value |
|---|---|
| Token Name | Agent Governance Unit |
| Symbol | AGU |
| Total Supply | 1,000,000,000 AGU |
| Decimals | 9 |
| Inflation | 0% (Fixed Supply) |
| Primary Chain | Sui |
| Cross-Chain | EVM, Cardano (Bridge planned) |
| Consensus | Proof of Agent Work (PoAW) |
| Package ID | 0xca27fdb2...c18b22a |
π― Core Valuesβ
π€ Proof of Agent Workβ
Records and verifies the quality and results of AI Agent tasks on-chain.
βοΈ Reputation-Based Governanceβ
Voting weight is determined by both token holdings and reputation score.
π° Staking Rewardsβ
Staking AGU provides fee discounts and priority task processing benefits.
π₯ Deflationary Mechanismβ
A portion of fees is burned, creating sustained upward value pressure.
π Emission Schedule (Staking Rewards)β
Predictable Supply Curve β The structure most preferred by institutional investors
| Period | Emission Rate | Daily Emission |
|---|---|---|
| Year 1 | 8% | ~43,836 AGU/day |
| Year 2 | 6% | ~32,877 AGU/day |
| Year 3 | 4% | ~21,918 AGU/day |
| Year 4+ | 2% | ~10,959 AGU/day |
Decreasing Emission Structure
The emission rate decreases each year by design, limiting long-term supply expansion.